CCS 同轴系列 LED光源
同轴光(间接照明)
这些同轴照明的理想成像的划痕,凹陷,打印字符;反映表面和高度反光的工件均匀照明。
这些同轴光的漫射光有半反射镜使LED阵列相同的镜头光轴。镜子表面工件均匀照明不均匀。
扩散板可调,可交换的。
产品型号 | 颜色 | 规格 |
---|---|---|
LFV3-34RD | Red | 46 x 48 x 39 mm (width x depth x height) |
LFV3-34SW | White | 46 x 48 x 39 mm (width x depth x height) |
LFV3-34BL | Blue | 46 x 48 x 39 mm (width x depth x height) |
LFV3-35RD | Red | 46 x 75 x 40 mm (width x depth x height) |
LFV3-35SW | White | 46 x 75 x 40 mm (width x depth x height) |
LFV3-35BL | Blue | 46 x 75 x 40 mm (width x depth x height) |
LFV3-40RD | Red | 52 x 54 x 45 mm (width x depth x height) |
LFV3-40SW | White | 52 x 54 x 45 mm (width x depth x height) |
LFV3-40BL | Blue | 52 x 54 x 45 mm (width x depth x height) |
LFV3-50RD | Red | 60 x 94 x 58 mm (width x depth x height) |
LFV3-50SW | White | 60 x 94 x 58 mm (width x depth x height) |
LFV3-50BL | Blue | 60 x 94 x 58 mm (width x depth x height) |
LFV3-50X100RD | Red | 110 x 94 x 58 mm (width x depth x height) |
LFV3-50X100SW | White | 110 x 94 x 58 mm (width x depth x height) |
LFV3-50X100BL | Blue | 110 x 94 x 58 mm (width x depth x height) |
LFV3-70RD | Red | 84 x 120 x 79 mm (width x depth x height) |
LFV3-70SW | White | 84 x 120 x 79 mm (width x depth x height) |
LFV3-70BL | Blue | 84 x 120 x 79 mm (width x depth x height) |
LFV3-100RD | Red | 110 x 148 x 106 mm (width x depth x height) |
LFV3-100SW | White | 110 x 148 x 106 mm (width x depth x height) |
LFV3-100BL | Blue | 110 x 148 x 106 mm (width x depth x height) |
LFV3-130RD | Red | 142 x 182 x 136 mm (width x depth x height) |
LFV3-130SW | White | 142 x 182 x 136 mm (width x depth x height) |
LFV3-130BL | Blue | 142 x 182 x 136 mm (width x depth x height) |
LFV3-200RD | Red | 226 x 272 x 208.6 mm (width x depth x height) |
LFV3-200SW | White | 226 x 272 x 208.6 mm (width x depth x height) |
LFV3-200BL | Blue | 226 x 272 x 208.6 mm (width x depth x height) |
希望立即了解新一代 CCS光源?