This Digital Control Unit can be used for LED Light Units with an input voltage of 24 V within a total power consumption of 95 W.
Connection with the HLV2-series Spot Lights is also available.
This Control Unit operates on a 100 to 240 VAC input and measures 220 x 82.6 x 120 mm (width x depth x height). External control through Ethernet communications.
![]() | ![]() |
Download drawing files(PDF/DXF) from Here. |
Direct number | 2000782 | |
---|---|---|
Lighting method | Constant/Strobe lighting | |
Drive method | 24V LIGHT connectors: Constant-voltage system, HLV LIGHT connectors: Constant-current system | |
Intensity control method | 24V LIGHT connectors: PWM control and lighting time control, HLV LIGHT connectors: Variable-current control | |
No. of channels | 8 channels | |
Applicable Light Units | 24V LIGHT connectors: Lights with 24-VDC input, HLV LIGHT connectors: HLV2/HLV-series Spot Lights, Total for 8 channels: 95 W (High-output Light connector: 95 W/1 connector) | |
PWM Frequency | 125 kHz | |
Light control (manual) | Use of the setting switch on the front panel (256 steps) | |
Light control (remote) | Command input via TCP/IP, UDP/IP communications | |
Error detection display | Digital display on the front-panel; OCP: Overcurrent error, EFN: Fan Stop Error, and EID: ID error (HLV2/HLV-series Spot Lights only) | |
Error detection output | Send the Error command when overcurrent is detected. | |
Over current protection | Operates at 107% of rated output current or higher. Reset by pressing operation setting switch for at least 1 second or by cycling the power supply. *Do not intentionally short-circuit the positive and negative output terminals. | |
Input voltage (rating) | *This product operates at a power supply voltage of 100 to 240 VAC. The supplied powercord, however, is for use with 100 V. If this product is to be used at 200 V or above, use a 200 V power cord. | |
Power consumption (typ.) | 130 VA | |
Frequency | 50/60 Hz | |
Inrush current (typ.) | 15 A (at 100 VAC), 30 A (at 200 VAC) from a cold start | |
Output voltage (rating) | 24 VDC | |
Output current (rating) | Total for 8 channels: 3.95 A | |
Conformed standards | CE, RoHS | |
Output connector | SMP-03V-BC x 16 pieces, ELR-02V x 1 piece | |
External control connector | Trigger input: MIL connector (MIL-C-83503 compliant), 10 pins For setting the light intensity/mode: RJ-45 | |
Cooling method | Forced air cooling | |
Material | Alminium, ABS | |
Operating temperature and humidity | Temperature: 0 to 40ºC, Humidity: 20 to 85%RH (No condensation) | |
Storage temperature and humidity | Temperature: -20 to 60ºC, Humidity: 20 to 85%RH (No condensation) | |
Dimensions | W 220 mm x D 82.6 mm x H 120 mm | |
Weight | 1500 g | |
Accessories | 2m long 3-prong AC power cord with ground terminal x 1, Instruction Guide x 1, Brackets for the PD3-series Control Unit (BK-PD3) x 1 (including 2 brackets) | |
Options |
|
Note: Select a model after making sure that the total power consumption of the Light Units is within the output power capacity of the Control Unit.
希望立即了解新一代 CCS光源控制器?